These are official series this board uses, or would use, that have stopped publishing. It's a plain record: each row is a source, its last release, and what happened. The point isn't that the board's own numbers are stale — where an official window closed, the board moved to a still-current official source, shown in the last column. That the windows closed at all is itself part of the record.
| Source | Last release | Silent for | What happened | What the board uses instead |
|---|---|---|---|---|
| DoD public casualty report (casualty.pdf) | Jan 30, 2025 | 570 days | Weekly PDF frozen ten days into the term; never extended to 2025–26 operations. | DCAS casualty database (live) — the board's military-deaths source. |
| ICE public enforcement dashboard | Jan 2025 | 569 days | Dashboard frozen shortly after the inauguration. | ICE's biweekly detention workbook (live) — the board's ICE source. |
| DHS OHSS monthly enforcement tables | Jan 16, 2025 | 584 days | Final release carried data through Nov 2024; no release since. | CBP monthly encounters (live); OHSS was used only for the completed pre-2022 border backfill. |
| DOJ clemency statistics | Jan 23, 2025 | 577 days | Historical statistics tables frozen. | DOJ clemency grants pages (live) — the board's clemency source. |
| DOJ Capitol Breach (Jan 6) cases database | Jan 24, 2025 | 576 days | Removed days after the inauguration; deleted with ~1,100 case press releases in May 2026. Third parties preserved archived copies. | No ongoing official series exists; the clemency card carries the Jan 6 record. |
| State Dept monthly visa issuances | Sep 2025 | 327 days | Monthly issuance statistics stalled. | Not currently charted on the board (a candidate metric). |
| ICE detainee death reporting (full scope) | Jun 4, 2026 | 80 days | Not frozen but narrowed: deaths within 30 days of release are no longer reported (Directive 11003.6). | The in-custody deaths series (live) continues under the narrower rule; the board notes the change. |
Non-government source
Listed for completeness. This one isn't a government series, so it isn't part of the pattern above — it's a poll aggregator whose public feed went quiet.
| Source | Last release | Silent for | What happened | What the board uses instead |
|---|---|---|---|---|
| VoteHub approval poll feed | Jun 29, 2026 | 55 days | Non-government source (a poll aggregator): no new national approval polls ingested since late June. | Disclosed on the approval card; the pipeline checks daily and the card revives automatically when polls resume. |